Filters:
Guild type: PvE
Name | Region | Faction | Server type | Server | Guild type | Intensity | Timezone | Lang | Scarab lord | Server first | Members | Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|
<Doggo Noir> | NA | A | PvP | Skeram | PvE | Semi-Hardcore | EST | English | true | false | 9 | Kaufdrop |
<Mortem> | NA | H | PvP | Whitemane | PvE | Hardcore | EST | English | true | true | 5 | Trapstar |
<For Fun> | EU | H | PvP | - | PvE | Casual | English | false | false | 5 | Jani | |
<The Dark Adept> | NA | H | PvP | Whitemane | PvE | Semi-Hardcore | PST | English | true | true | 4 | Aerynor |
<RIVAL> | NA | A | PvP | - | PvE | Semi-Hardcore | MT | English | 4 | Cbob | ||
<The Classically Elites> | Europe | A | PvE | Mirage Raceway | PvE | Casual | GMT | English | false | false | 3 | ninlin |
<Transcendence> | NA | A | PvE | - | PvE | Semi-Hardcore | CST | English | true | 3 | Drizzal | |
<Auxilium> | NA | H | PvP | Whitemane | PvE | Casual | PST | English | 2 | Cynthalus | ||
<The Chosen> | NA | H | PvP | Blaumeux | PvE | Semi-Hardcore | CST | English | true | true | 2 | Findme |
<Stasis> | NA | H | PvP | - | PvE | Hardcore | EST | English | false | true | 2 | Revai |
<Birds of a Feather> | NA | A | PvP | - | PvE | Semi-Hardcore | EST | English | false | false | 2 | Auric |
<Unhallowed> | NA | H | PvP | - | PvE | Semi-Hardcore | PST | English | false | 2 | Converge | |
<The OranThul> | NA | H | PvP | - | PvE | Hardcore | EST | English | true | true | 2 | Nekrage |
<Myth> | EU | A | PvP | - | PvE | Semi-Hardcore | CEST | English | true | true | 2 | Dranet |
<Dishonored> | EU | A | PvE | - | PvE | Semi-Hardcore | CEST | English | false | false | 2 | Savitar |
<Bourbon Raiders> | NA | H | PvP | - | PvE | Casual | EST | English | 2 | Algammon | ||
<NewGen> | EU | H | PvP | - | PvE | Hardcore | CEST | English | 2 | Papanosta | ||
<Sanitarium> | United States | H | PvE | Mankrik | PvE | Casual | eastern time | English | false | false | 1 | Jerierex |
<Arcanum> | Europe | H | PvP | Venoxis | PvE | Semi-Hardcore | German | false | false | 1 | Shikse | |
<nom nom> | United States | H | PvP | Ashbringer | PvE | Casual | GTM | English | true | true | 1 | nononononom |
<Stark Industries> | Europe | H | PvP | Shazzrah | PvE | Semi-Hardcore | GMT +1 | English | true | false | 1 | Stark Industries |
<AzzGuardians> | United States | H | PvP | Herod | PvE | Casual | English | true | false | 1 | Smegmac | |
<Divinity> | United States | A | PvP | Rattlegore | PvE | Semi-Hardcore | PST | English | true | true | 1 | Cinna |
<Aurora Borealis2> | Europe | H | PvP | Noggenfogger | PvE | Casual | GMT+1 | Svenska/Norska/Danska | false | false | 1 | baraf |
<Casual Tryhards> | Europe | A | PvP | Firemaw | PvE | Semi-Hardcore | GTM | English, Danish | true | false | 1 | Darq |
<The carebears> | United States | - | PvP | Thalnos | PvE | Other | English, spanish | false | 1 | Star | ||
<Pandemonium> | Europe | A | PvP | Mograine | PvE | Semi-Hardcore | Server Time | English | false | false | 1 | Creed |
<ENRAGED> | Europe | H | PvE | Nethergarde Keep | PvE | Semi-Hardcore | CET | English | false | false | 1 | Rebelino |
<Violet Star> | United States | A | RP | Bloodsail Buccaneers | PvE | Casual | EST | English | false | false | 1 | Niniane |
<HighSociety> | United States | H | PvP | Faerlina | PvE | Semi-Hardcore | EST | English | true | false | 1 | Shamarijuana |
<Asylum> | United States | H | PvP | Sulfuras | PvE | Semi-Hardcore | EST | English | true | false | 1 | Myocardium |
<Catastrophic Progression> | United States | H | PvP | Anathema | PvE | Semi-Hardcore | PST | English | false | false | 1 | Nefaria |
<Goon Squad> | Europe | H | PvP | Mograine | PvE | Casual | GMT | English | false | false | 1 | Lackluster |
<One Pull> | Europe | A | PvP | Bloodfang | PvE | Semi-Hardcore | Server Time | English | true | true | 1 | Shïftz |
<The Stoppable Force> | Europe | A | PvE | Pyrewood Village | PvE | Casual | English | true | false | 1 | Heimdallur | |
<The Battle Tavern> | United States | H | PvE | Myzrael | PvE | Casual | PST | English | true | false | 1 | Karaila |
<Phoenix> | United States | A | PvE | Windseeker | PvE | Casual | EST | EN | false | false | 1 | McLovely |
<Digitalis> | United States | A | PvE | Westfall | PvE | Casual | EST | English | true | false | 1 | Frostìtute |
<Relapse> | Europe | A | PvE | Pyrewood Village | PvE | Casual | GMT | English | false | false | 1 | Gengar |
<<The Flint Tropics>> | United States | H | PvP | Fairbanks | PvE | Casual | Pst/est | English | true | false | 1 | Luvstospwg |
<Hungarikum> | Europe | H | PvE | Mirage Raceway | PvE | Hardcore | GTM+1 | Hungarian/Magyar | true | true | 1 | Chaosbolt |
<Lichbane> | United States | A | PvP | Sulfuras | PvE | Semi-Hardcore | EST | English | false | false | 1 | Papias |
<Immortal Fury> | Europe | H | PvP | Gandling | PvE | Casual | CET | Czech | 1 | Suen | ||
<A Cow Ate My Candy> | Europe | H | PvP | Dreadmist | PvE | Semi-Hardcore | Server Time | English | false | false | 1 | Okhlama |
<Venom> | United States | A | PvP | Smolderweb | PvE | Casual | Pst | English | true | false | 1 | Optamystic |
<No Time for Laundry> | United States | H | PvP | Kromcrush | PvE | Semi-Hardcore | EST | English | false | false | 1 | No Time for Laundry |
<Irgendwas ist immer> | Europe | H | PvE | Lakeshire | PvE | Casual | +1 | German | false | false | 1 | Kryko |
<Equinox> | Europe | H | PvP | Flamelash | PvE | Casual | GMT+1 | Swedish/Nordic | false | false | 1 | Hälge |
<Second Edition> | Europe | H | PvP | Mograine | PvE | Semi-Hardcore | CET | English | false | false | 1 | Foodisgood |
<wweewweew> | United States | H | PvE | Mankrik | PvE | Semi-Hardcore | Pacific | English | false | false | 1 | ECHOxONE |
<Nomads> | United States | A | PvE | Pagle | PvE | Semi-Hardcore | Eastern Standard Time (EST) | English | false | false | 1 | Karnagie |
<From Dusk Till Dawn> | Europe | A | PvE | Nethergarde Keep | PvE | Semi-Hardcore | GMT | English | true | false | 1 | Rytia |
<The Banditos> | Europe | H | PvP | Razorgore | PvE | Semi-Hardcore | GMT | English | false | false | 1 | Gadino |
<-> | Europe | H | PvP | Shazzrah | PvE | Semi-Hardcore | ST | English | true | false | 1 | - |
<EZ> | United States | A | PvP | Herod | PvE | Semi-Hardcore | EST | English | true | false | 1 | Hashmeer |
<Malice> | Europe | H | PvP | Mograine | PvE | Semi-Hardcore | CEST | English | false | false | 1 | Nehru |
<<Life>> | United States | H | PvP | Herod | PvE | Semi-Hardcore | EST | English | true | false | 1 | Kronious |
<Lucky Drunks> | United States | A | PvP | Benediction | PvE | Casual | EST | English (a few members are bilingual) | true | false | 1 | Geebuss |
<non existent> | Europe | H | PvP | Lucifron | PvE | Semi-Hardcore | GMT+1 | German | false | false | 1 | Inschuh |
<World First Wipe> | United States | A | PvP | Kromcrush | PvE | Semi-Hardcore | EST | English | false | false | 1 | Gwac |
<Entitled> | Europe | H | PvP | Shazzrah | PvE | Semi-Hardcore | Server Time | English | false | false | 1 | Sugaz |
<Murlocs Before Nagas> | United States | H | PvE | Mankrik | PvE | Casual | EST | English | false | true | 1 | Kekaxe |
<Legacy> | Europe | H | PvP | Mograine | PvE | Casual | GMT+2 | English, Turkish | false | false | 1 | Celeros |
<DA KULT> | Europe | H | PvP | Dreadmist | PvE | Casual | GMT +3 | Russian | true | false | 1 | Otard |
<Blood Bathed Warpath> | United States | H | PvP | Blaumeux | PvE | Semi-Hardcore | PST | English | true | false | 1 | Nanus |
<Vindicta> | United States | A | PvP | Faerlina | PvE | Hardcore | EST | English | true | false | 1 | Itsfibs |
<Gangland> | United States | A | PvP | Benediction | PvE | Semi-Hardcore | EST | English ONLY | true | true | 1 | Dredd |
<Atomik> | Europe | A | PvE | Pyrewood Village | PvE | Semi-Hardcore | BST | EU | true | false | 1 | FreezaBurn |
<No Expectations> | Europe | H | PvP | Mograine | PvE | Semi-Hardcore | CET | English | false | false | 1 | Jaybird |
<REHAB> | Europe | A | PvP | Noggenfogger | PvE | Semi-Hardcore | Swedish / Norwegian | true | false | 1 | Helpish | |
<Dragon Keeper> | United States | A | PvE | Azuresong | PvE | Casual | Have members from all Time Zones | English | false | true | 1 | Prix |
<Whatevers Clever> | United States | A | PvP | Incendius | PvE | Casual | Est | English | false | false | 1 | Reo |
<Citadel> | Europe | A | PvP | Firemaw | PvE | Semi-Hardcore | CEST | English | false | false | 1 | Guildmaster |
<Company Inc> | United States | H | PvP | Blaumeux | PvE | Semi-Hardcore | PST | English | true | false | 1 | Andross |
<Moist> | Europe | H | PvP | Golemagg | PvE | Semi-Hardcore | Server Time | English | false | false | 1 | Iroh |
<Dark Omen> | Europe | H | PvE | Pyrewood Village | PvE | Casual | GMT | English | 1 | Dark Omen | ||
<Mothership> | United States | A | PvP | Incendius | PvE | Semi-Hardcore | CST | English | false | false | 1 | Littlelogan |
<Dream> | United States | A | PvE | Ashkandi | PvE | Casual | Eastern | English | false | false | 1 | Pashiona |
<Rewind> | United States | H | PvP | Whitemane | PvE | Semi-Hardcore | Est + PST | English | true | true | 1 | Frav |
<Vanilla> | United States | A | PvP | Incendius | PvE | Semi-Hardcore | EST | English | true | false | 1 | Greft |
<All Gear No Idea> | Europe | H | PvP | Gandling | PvE | Semi-Hardcore | GMT / GMT +1 | English | false | false | 1 | Ammagad |
<Hard Casual> | NA | H | PvP | Herod | PvE | Casual | EST | English | false | false | 1 | Veternum |
<Czech Horde> | EU | A | PvE | Pyrewood Village | PvE | Casual | Czech/Slovak | 1 | Aranka | |||
<Academic> | EU | A | PvP | Mograine | PvE | Semi-Hardcore | +1 | English | true | true | 1 | Epidaurus |
<Triumvirate> | NA | A | PvE | Pagle | PvE | Semi-Hardcore | EST | English | false | false | 1 | Cryptic |
<La Familia> | NA | H | PvE | Ashkandi | PvE | Semi-Hardcore | PST | English | false | false | 1 | Deadlyscary |
<Pulse> | EU | H | PvE | Nethergarde Keep | PvE | Semi-Hardcore | CET | English, Scandinavian | false | false | 1 | Drogos |
<No Life> | EU | A | PvP | Ten Storms | PvE | Semi-Hardcore | GMT +1 | NL (dutch) | false | false | 1 | No Life |
<Tilted> | NA | H | PvE | Atiesh | PvE | Semi-Hardcore | PST | English | false | false | 1 | Archiean |
<Informal> | NA | A | PvE | Pagle | PvE | Semi-Hardcore | EST | English | true | true | 1 | Cannae |
<Bruh> | NA | A | PvP | Sulfuras | PvE | Semi-Hardcore | EST | English | true | true | 1 | Uoyredrum |
<Goomba Gang> | NA | A | PvP | Skeram | PvE | Semi-Hardcore | EST | ENG | true | true | 1 | Druidette |
<Satchel Squad> | NA | H | PvP | Kromcrush | PvE | Semi-Hardcore | CST | English | true | false | 1 | Thunderfurý |
<Sirkus> | EU | H | PvE | Nethergarde Keep | PvE | Semi-Hardcore | FI | false | false | 1 | Makushi | |
<Farmers Only> | NA | H | PvP | Whitemane | PvE | Semi-Hardcore | EST PST | English | true | false | 1 | Moß |
<ORANGE> | EU | H | PvP | Noggenfogger | PvE | Semi-Hardcore | +1 | Dutch, Nederlands | false | false | 1 | Niffeauw |
<Iron Bank of Ironforge> | NA | A | PvE | Mankrik | PvE | Casual | Eastern | EN | false | false | 1 | Nestoris |
<Dominatus> | OCE | H | PvP | Arugal | PvE | Semi-Hardcore | GMT+10 | English | false | false | 1 | Kaizer |
<The Kingslayers> | NA | H | - | Blaumeux | PvE | Semi-Hardcore | pacific | english | false | false | 1 | Micardi |
<Peaky Grinders> | EU | H | PvP | Mograine | PvE | Semi-Hardcore | CET | English | false | false | 1 | Girlgonewild |
<The Misfit Elders> | NA | A | PvE | Pagle | PvE | Semi-Hardcore | Eastern | English | false | false | 1 | Draia |
<Krunky> | NA | A | PvP | Bigglesworth | PvE | Semi-Hardcore | PST | English | false | true | 1 | Krunky |
<UrMomsAHorde> | NA | H | PvP | Stalagg | PvE | Semi-Hardcore | EST | English | true | false | 1 | Phistical |
<Its Always Sunny In Azeroth> | NA | A | PvP | Fairbanks | PvE | Semi-Hardcore | CST | English | false | false | 1 | Screech |
<Balance> | OCE | A | PvE | Remulos | PvE | Semi-Hardcore | AEST | English | true | true | 1 | Moonsaber |
<Witching Hour> | NA | A | PvE | Azuresong | PvE | Casual | MST | English | false | false | 1 | Anidar |
<Fatal Mistake> | NA | A | PvE | Westfall | PvE | Semi-Hardcore | English | true | true | 1 | Tankerbell | |
<Invincible> | EU | H | PvE | Bloodfang | PvE | Semi-Hardcore | English | true | true | 1 | Garakh | |
<Ruin> | EU | A | PvP | Mograine | PvE | Semi-Hardcore | CEST | English | false | false | 1 | Hogfather |
<Blacklisted> | NA | H | PvE | Old Blanchy | PvE | Semi-Hardcore | PST | English | true | true | 1 | Aerö |
<Ivory Tower> | NA | A | PvE | Atiesh | PvE | Semi-Hardcore | PST | English | false | false | 1 | Jallenbrack |
<Null Route> | EU | H | PvP | Shazzrah | PvE | Semi-Hardcore | GMT | English | true | false | 1 | Retsulc |
<The Silencers> | OCE | A | PvE | Remulos | PvE | Semi-Hardcore | AEST | English | false | false | 1 | Krakeroh |
<CREW> | EU | H | RP-PVP | Zandalar Tribe | PvE | Casual | CEST | English | false | false | 1 | Kilrad |
<Brotherhood> | NA | A | PvP | Herod | PvE | Semi-Hardcore | EST | English | false | false | 1 | Darkchad |
<Tempest> | EU | A | PvP | Shazzrah | PvE | Semi-Hardcore | English | true | 1 | Anaryon | ||
<The Legend> | EU | H | PvP | Shazzrah | PvE | Semi-Hardcore | English | false | true | 1 | Mookey | |
<Ice> | OCE | H | PvP | Yojamba | PvE | Casual | Sydney AEST (GMT+10) | English | false | false | 1 | Recoup |
<De Dorstige Leeuw> | EU | A | PvE | Nethergarde Keep | PvE | Semi-Hardcore | Amsterdam +2 | Nederlands talig | true | true | 1 | Dewittejager |
<Legends of Honor> | NA | H | PvE | Atiesh | PvE | Casual | Pacific | English | false | false | 1 | Zor |
<Queue Man Group> | NA | H | PvP | Herod | PvE | Semi-Hardcore | Eastern | English | false | false | 1 | Darison |
<Remnant Dawn> | NA | A | PvE | Pagle | PvE | Semi-Hardcore | EST | EN | true | false | 1 | Sudwood |
<Sigma> | EU | A | PvE | Nethergarde Keep | PvE | Casual | BST/GMT | English | true | false | 1 | Mae |
<Insomnia> | NA | H | PvP | Fairbanks | PvE | Semi-Hardcore | PST | English | false | false | 1 | Liljr |
<Resurgence-Whitemane> | NA | H | PvP | Whitemane | PvE | Semi-Hardcore | PST | English | true | false | 1 | Baconsniper |
<Kalsarikännit> | EU | H | PvP | Mograine | PvE | Hardcore | GMT | English | true | true | 1 | Zhyn |
<The Blooders> | EU | A | PvP | Golemagg | PvE | Semi-Hardcore | 00:00 EU CET | English | false | false | 1 | killerduki |
<Casuals> | NA | H | PvP | Skeram | PvE | Semi-Hardcore | EST | English | false | false | 1 | Yupperz |
<Horde Privilage> | NA | H | PvE | Mankrik | PvE | Casual | CST | English | false | false | 1 | RocketDad |
<Currently Voting on this!> | NA | H | PvP | Fairbanks | PvE | Semi-Hardcore | PST,EST | English | false | 1 | Drivestert | |
<Dark Portal> | EU | A | RP-PVP | Zandalar Tribe | PvE | Semi-Hardcore | CEST | English | true | false | 1 | Hamach |
<Lambda Corps> | NA | H | PvE | Mankrik | PvE | Semi-Hardcore | EST | English | true | false | 1 | Havoknight |
<Evocation> | NA | H | PvP | Herod | PvE | Semi-Hardcore | EST | English | false | false | 1 | Malio |
<Ludicrous Speed> | OCE | A | PvP | Arugal | PvE | Semi-Hardcore | AEST | English | true | true | 1 | Cliff |
<Apogee> | NA | H | PvP | Stalagg | PvE | Other | PST | English | false | false | 1 | Ghostrider |
<Big Damn Heroes> | NA | A | PvP | Herod | PvE | Semi-Hardcore | EST | English | false | false | 1 | Phractured |
<YEETICUS MAXIMUS> | NA | H | PvP | Herod | PvE | Semi-Hardcore | EST | English | true | false | 1 | Derwal |
<Remnant> | NA | H | PvP | Stalagg | PvE | Casual | EST | English | false | false | 1 | Fluxist |
<One More RIP> | NA | H | PvP | Skeram | PvE | Semi-Hardcore | EST | English | true | false | 1 | Sliddy |
<Hourglass> | NA | H | PvE | Atiesh | PvE | Hardcore | PST | English | true | true | 1 | Clip |
<Lionheart> | NA | A | PvP | Whitemane | PvE | Semi-Hardcore | Mixed | English | true | false | 1 | Relkan |
<Royal Authorities> | NA | A | RP-PVP | Grobbulus | PvE | Semi-Hardcore | EST | English | false | false | 1 | Faelior |
<Pantheon> | NA | H | PvP | Herod | PvE | Semi-Hardcore | EST | English | true | false | 1 | Aydriann |
<Vanilla Fire> | NA | H | PvP | Fairbanks | PvE | Semi-Hardcore | PST | English | true | false | 1 | Holybitu |
<Molten Core Mercenaries> | NA | H | PvE | Mankrik | PvE | Semi-Hardcore | CST | English | false | false | 1 | Imirak |
<Symphony of Souls> | NA | A | PvE | Pagle | PvE | Semi-Hardcore | EST | English | false | false | 1 | Victory |
<Chill Casual> | NA | A | PvP | Stalagg | PvE | Casual | EST | English | false | false | 1 | Troxast |
<Last Call> | NA | A | PvE | Pagle | PvE | Semi-Hardcore | EST | English | true | false | 1 | Lunakittay |
<Final Destiny> | NA | H | PvP | Herod | PvE | Semi-Hardcore | CST | English | true | true | 1 | Yumohgo |
<ta na Disney> | NA | A | PvP | Thalnos | PvE | Semi-Hardcore | EST | Portuguese, English, Spanish, French | false | false | 1 | SrTwist |
<The Hearth> | NA | H | PvP | Thalnos | PvE | Semi-Hardcore | EST | English | false | false | 1 | Thanatu |
<Mutiny> | NA | H | RP | Bloodsail Buccaneers | PvE | Semi-Hardcore | EST | English | false | true | 1 | Vendetta |
<GETCO> | NA | A | PvE | Pagle | PvE | Casual | CST | English | true | false | 1 | Porter |
<Envy> | EU | A | PvP | Shazzrah | PvE | Semi-Hardcore | GMT+1 | English | true | true | 1 | Requinix |
<Solace> | NA | H | PvP | Herod | PvE | Semi-Hardcore | EST | English | false | false | 1 | Killpacko |
<Symbol> | EU | A | PvP | Shazzrah | PvE | Hardcore | GMT+1 | English, Norwegian, Swedish, Danish | true | true | 1 | Krugzor |
<Grayskull> | NA | H | PvE | Mankrik | PvE | Semi-Hardcore | EST | English | false | false | 1 | Jibb |
<Pull and Beer> | EU | H | PvE | Pyrewood Village | PvE | Other | CEST | English | false | false | 1 | Roic |
<Rage Quit> | NA | H | PvE | Atiesh | PvE | Casual | EST | English | false | false | 1 | Krymzon |
<Loot Hoarders> | NA | A | PvP | Whitemane | PvE | Semi-Hardcore | PST | English | false | false | 1 | Ubbe |
<Dazed and Confused> | EU | H | PvP | - | PvE | Semi-Hardcore | GMT | English | true | false | 1 | Sházam |
<Out of Mana> | NA | A | PvE | - | PvE | Casual | EST | English | true | false | 1 | Biscuits |
<Sanctuary> | NA | A | PvE | - | PvE | Semi-Hardcore | EST | English | true | false | 1 | randomer |
<Resurgence> | NA | A | PvP | - | PvE | Semi-Hardcore | EST | English | true | false | 1 | Fungus |
<z> | NA | H | PvP | - | PvE | Semi-Hardcore | false | false | 1 | z | ||
<Unity> | NA | A | PvE | - | PvE | Semi-Hardcore | EST | English | true | false | 1 | Cabernét |
<Invasive Species> | NA | H | PvE | - | PvE | Semi-Hardcore | EST | English | false | false | 1 | Trooka |
<Kodo Klub> | NA | H | PvP | - | PvE | Semi-Hardcore | EST | English | false | false | 1 | Bizzy |
<Occupation> | NA | A | PvP | - | PvE | Semi-Hardcore | EST | English | false | false | 1 | Grimnak |
<Warcraft's Finest> | NA | H | RP-PVP | - | PvE | Semi-Hardcore | PST | English | false | false | 1 | Firelily |
<Full Clear> | NA | A | PvP | - | PvE | Hardcore | EST | English | true | true | 1 | Bigbootyjudy |
<Vindication> | NA | H | PvP | - | PvE | Semi-Hardcore | EST | English | true | false | 1 | Gorgrath |
<MONSTERS> | EU | H | PvP | - | PvE | Semi-Hardcore | CEST | English | false | false | 1 | Benzilla |
<Murder Everything> | OCE | H | PvP | - | PvE | Hardcore | AEST | English | false | true | 1 | Warhh |
<tbd> | NA | H | PvE | - | PvE | Casual | EST | English | false | false | 1 | Lakisbrine |
<Eagle Knights> | NA | A | PvE | - | PvE | Semi-Hardcore | English | false | 1 | Kingtmac23 | ||
<LORE> | NA | A | PvE | - | PvE | Semi-Hardcore | CST | English | false | false | 1 | Rael |
<Filthy Casuals> | NA | A | PvP | - | PvE | Casual | EST | English | false | false | 1 | Thorsen |
<Encore> | NA | H | PvP | - | PvE | Semi-Hardcore | EST | English | true | false | 1 | Reggaenomics |
<Unlucky> | NA | H | PvP | - | PvE | Semi-Hardcore | EST | English | true | false | 1 | AeraSteele |
<Zimbabwecue Sauce> | NA | A | PvP | - | PvE | Semi-Hardcore | CST | English | true | false | 1 | Movitz |
<Recurve> | EU | H | PvP | - | PvE | Semi-Hardcore | GMT | English | false | false | 1 | Nemesis |
<Saga of Lucimia> | NA | A | PvE | - | PvE | Semi-Hardcore | CST | English | true | false | 1 | Martini |
<Ethos> | NA | A | PvP | - | PvE | Semi-Hardcore | CST | English | false | true | 1 | Saws |
<Work in progress> | NA | A | PvP | - | PvE | Hardcore | PST | English | true | false | 1 | Kitch |
<Audacious> | NA | A | PvP | - | PvE | Semi-Hardcore | EST | English | true | true | 1 | Nemee |
<ORPHEUZ> | EU | H | PvP | - | PvE | Semi-Hardcore | CEST | English | false | false | 1 | Rudolph |
<Risen> | NA | A | PvP | - | PvE | Hardcore | CST | English | true | true | 1 | Shard |
<Malevolent> | EU | H | PvP | - | PvE | Semi-Hardcore | CEST | English | true | true | 1 | Fluffy |
<Helheim> | NA | H | PvP | - | PvE | Semi-Hardcore | EST | English | false | false | 1 | Cptnobeard |
<<Hungry For More>> | EU | H | PvP | - | PvE | Semi-Hardcore | CEST | English | true | false | 1 | Profect |
<Look Alive> | EU | A | PvP | - | PvE | Hardcore | CEST | English | true | true | 1 | Vesper |
<Torment> | OCE | H | PvP | - | PvE | Semi-Hardcore | GMT+10 | English | false | false | 1 | Blokkaroach |
<Revival> | OCE | A | PvE | - | PvE | Semi-Hardcore | GMT+10 | English | false | false | 1 | Xiayn |
<Call to Chaos> | NA | A | PvP | - | PvE | Semi-Hardcore | EST | English | true | false | 1 | Renegado |
<Hungry For More> | EU | H | PvP | - | PvE | Semi-Hardcore | CEST | English | true | true | 1 | Justxtrm |
<Fel Yeah Brother> | NA | H | RP-PVP | - | PvE | Casual | EST | English | false | false | 1 | Runemaul |
<War Front> | NA | A | PvE | - | PvE | Semi-Hardcore | EST | English | false | false | 1 | Vendetta |
<Calamitous Intent> | NA | A | PvP | - | PvE | Semi-Hardcore | PST | English | false | false | 1 | Yorts |
<Schism> | OCE | H | PvP | - | PvE | Semi-Hardcore | GMT+10 | English | false | true | 1 | Mimb |
<Caffeine> | NA | H | PvE | - | PvE | Casual | EST | English | false | false | 1 | Gruuz |
<Heralds of Time> | NA | H | PvP | - | PvE | Semi-Hardcore | EST | English | true | false | 1 | Time |
<Army of Darkness> | EU | H | PvP | - | PvE | Semi-Hardcore | CEST | English | false | false | 1 | Artmos |
<HIVE> | NA | H | PvP | - | PvE | Semi-Hardcore | CST | English | false | false | 1 | DirtyDale |
<Horde Oeuvres> | NA | H | PvP | - | PvE | Casual | EST | English | false | false | 1 | Denny |
<Calamity> | EU | H | PvP | - | PvE | Hardcore | CEST | English | true | true | 1 | Smaskfia |
<Elysium> | EU | A | PvP | - | PvE | Semi-Hardcore | CEST | English | false | false | 1 | Eothor |
<Havoc> | EU | H | PvP | - | PvE | Semi-Hardcore | GMT+1 | English | true | false | 1 | Parahai |
<Goblin Rocket Fuel Rats> | OCE | H | PvP | - | PvE | Casual | English | false | false | 1 | Gallow | |
<Kronan> | EU | H | PvP | - | PvE | Semi-Hardcore | CEST | Nordic | true | true | 1 | Calthaza |
<Eternity> | EU | A | PvP | - | PvE | Casual | GMT+1 | Deutsch | false | 1 | Aell | |
<ETS> | NA | A | PvP | - | PvE | Semi-Hardcore | EST | English | true | true | 1 | Excentric |
<Guild> | EU | A | PvP | - | PvE | Hardcore | CEST | English | true | 1 | terozen | |
<Suicide Circus> | EU | H | PvP | - | PvE | Semi-Hardcore | English | true | false | 1 | Swissbanker | |
<Venture> | EU | A | PvP | - | PvE | Hardcore | English | true | true | 1 | Tyraes | |
<IGE> | EU | H | PvP | - | PvE | Hardcore | CEST | English | true | true | 1 | Crazyk |
<FREE HUGS> | NA | H | PvP | - | PvE | Semi-Hardcore | CST | English | true | false | 1 | Trogdor |
<God Tier Gaming> | NA | A | PvE | - | PvE | Semi-Hardcore | CST | English | true | true | 1 | Dom6 |
<The Tail End> | NA | A | PvE | - | PvE | Semi-Hardcore | PST | English | false | false | 1 | Raspy |
<Aegis> | NA | A | PvP | - | PvE | Hardcore | PST | English | true | true | 1 | Haruspex |
<MELTDOWN> | NA | H | PvP | - | PvE | Semi-Hardcore | EST | English | false | false | 1 | Alerion |
<Dreamstate> | EU | H | PvP | - | PvE | Hardcore | CEST | English | 1 | Nether | ||
<Ascension> | NA | A | PvP | - | PvE | Hardcore | CST | English | 1 | Kaioken | ||
<Epic> | NA | H | PvP | - | PvE | Semi-Hardcore | EST | English | 1 | Connor | ||
<Project Classic> | EU | H | PvP | - | PvE | Semi-Hardcore | CEST | English | 1 | GuyNoodle | ||
<Eclipse> | OCE | A | PvP | - | PvE | Semi-Hardcore | AEST | English | 1 | Sleep | ||
<Always East> | NA | A | PvP | - | PvE | Semi-Hardcore | CST | English | 1 | Parker | ||
<Celestial Born> | NA | A | PvE | - | PvE | Semi-Hardcore | PST | English | 1 | Aeg | ||
<adfasfd> | NA | H | PvP | - | PvE | Hardcore | EST | English | 1 | dsfad | ||
<Dungeon Grind> | NA | A | PvP | - | PvE | Hardcore | English | 1 | DungeonBoss | |||
<The Marshal Plan > | NA | A | PvP | - | PvE | Semi-Hardcore | EST | English | 1 | Veskr | ||
<Stressed Testers> | NA | A | PvP | - | PvE | Semi-Hardcore | CST | English | 1 | Donpojo | ||
<The Reckless> | NA | H | PvP | - | PvE | Casual | EST | English | 1 | wtfcoltspriest | ||
<SSG> | NA | A | PvE | - | PvE | Semi-Hardcore | EST | English | 1 | Doc | ||
<Lost Legion> | EU | A | PvP | - | PvE | Semi-Hardcore | GMT+1 | Swedish | 1 | InZa | ||
<Dragonclaw> | NA | A | PvP | - | PvE | Semi-Hardcore | PST | English | 1 | Surrak | ||
<Onslaught> | NA | H | PvP | - | PvE | Hardcore | EST | English | 1 | Fei | ||
<Enigma> | NA | A | PvP | - | PvE | Hardcore | EST | English | 1 | HalfDozen | ||
<Time Lapse> | NA | A | PvP | - | PvE | Semi-Hardcore | EST | English | 1 | Dog | ||
<Incarnation> | NA | A | PvP | - | PvE | Hardcore | PST | English | 1 | Parametic | ||
<Purple Cobras> | NA | A | PvP | - | PvE | Semi-Hardcore | MT | English | 1 | Swiftdeus | ||
<Sternwacht> | EU | A | PvE | - | PvE | Casual | GMT+2 | German | 1 | Ginu | ||
<Saunan Taakse> | EU | A | PvP | - | PvE | Casual | GMT+3 | Finland | 1 | Loremaani | ||
<MISCERS> | NA | H | PvP | - | PvE | Semi-Hardcore | PST | English | 1 | Astrix | ||
<Scialytic> | NA | A | PvE | - | PvE | Semi-Hardcore | EST | English | 1 | Alvin | ||
<Contempt> | NA | H | PvP | - | PvE | Semi-Hardcore | PST | English | 1 | Obey | ||
